<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:cdaily="http://www.mhsoftware.com/cdailyModule.htm">
	<channel>
		<title>AGI and Member Events</title>
		<link>http://agi.mhsoftware.com/View.html?calendar_id=2</link>
		<description>AGI and Member Events</description>
		<generator>Connect Daily 3.4.6-pre10</generator>
		<ttl>1440</ttl>
		<item>
			<title>Managing Successful Geospatial Development Projects - one-day training course gi</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=499&amp;dtwhen=2455160</link>
			<description>&lt;p&gt;This well-established course covers the essentials of managing projects involving geographic or location-based information. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;'I found the whole course useful and felt that there were key points from every session - that to me is always a winner.it was particularly useful to think about how GI projects differ from other projects and focusing on risks.' (Course feedback)&lt;/p&gt;&lt;p&gt;&lt;br /&gt;The course is aimed at experienced project managers new to geospatial development and those managers with some familiarity of this type of development but who want to deepen their knowledge.&lt;/p&gt;&lt;p&gt;&lt;br /&gt;Please note: this course is being run back-to-back with our Building the Business Case for Geospatial Development Projects one-day course. Reduced rates are available for those taking both courses. See the ConsultingWhere training page for further details&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Key Topics&lt;/strong&gt;&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;div&gt;The factors that make geospatial development projects different;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;People - selecting and building the team, clear roles and responsibilities.  Engaging the champion at the top;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Knowing the risks on geospatial projects and how to manage them;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Setting off in the right direction: 10 things to do at the start of the implementation;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Planning for change;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Courage and leadership - saying things management don't want to hear but also celebrating success;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;What goes wrong - reasons for failure;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Understanding data - modelling, access, quality, maintenance, storage and management;&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Recovering from setbacks - crisis management; &lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Monitoring and controlling progress - avoiding death by a thousand cuts.&lt;/div&gt;&lt;/li&gt;&lt;/ul&gt;&lt;p&gt;&lt;strong&gt;Presenters&lt;/strong&gt;&lt;br /&gt;The course will be delivered by Andrew Coote and Les Rackham. Both have operated at senior management level within both private and public sector organisations and bring with them over 50 years experience of justifying and managing major projects within the geospatial industry. The approach will be informal and interactive with an emphasis on the practical and the sharing of experiences. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Venue&lt;/strong&gt;&lt;br /&gt;The course will be held at ConsultingWhere's offices at Redbourn near St. Albans, just north of London. There are convenient links to the M1 and M25 motorways, Luton airport and trains to the north and central London. &lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;strong&gt;Further information and enrolment&lt;/strong&gt; &lt;br /&gt;For further information and to enrol go to the &lt;a href='http://www.consultingwhere.com/training.html' target='_blank'&gt;ConsultingWhere training page &lt;/a&gt;&lt;/p&gt;&lt;p&gt;&lt;br /&gt;email &lt;a href='mailto:info@consultingwhere.com'&gt;info@consultingwhere.com&lt;/a&gt; or&lt;br /&gt;telephone  Andrew Coote  +44 (0)1923 291000 &lt;br /&gt;Les Rackham  +44 (0)1794 323797 &lt;br /&gt;&lt;/p&gt;</description>
			<category>Member Event</category>
			<pubDate>Tue, 24 Nov 2009 00:00 +0000</pubDate>
			<cdaily:addlInfoURL>http://www.consultingwhere.com/training.html</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Tue, 24 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Wed, 25 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">315493</guid>
		</item>
		<item>
			<title>MapInfo Advanced Level Training at CDR Group</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=331&amp;dtwhen=2455160</link>
			<description>The advanced course is designed to develop the user's knowledge of MapInfo beyond the simple definition of the commands. The intention is to aid the student in using MapInfo to develop effective analysis and reporting techniques through hands-on use of the software. The course is aimed specifically at users who will be responsible for the administration of data and those who will be called upon by others to generate maps and queries or to those who wish to support other MapInfo Professional users. Delegates are provided with a full training manual that may be kept for future reference. Attendance on the Foundation course (MI2) is recommended but by no means statutory. 

Throughout the course we use examples from realistic business cases, and there is an opportunity at the end of the course for students to discuss the specifics of their business case with the trainer. 

NB The Advanced level course does not cover the basic tools and operations required to use MapInfo. Those applicants who are not yet fully conversant with the location and effect of each of the MapInfo tools should first attend the MI2 - Foundation course. 


Quotes from previous Advanced Course delegates: 

'Very helpful and interesting.' 

'Great course, fulfilled all expectations and more all in a great location.' 

'All topics covered, nothing left out or rushed. Plenty of opportunity to ask questions. Built on the entry level course to a great degree' 

'Very useful and enjoyable course. The pace, examples and hands on content just about perfect. Picked up a lot of useful tricks &amp; shortcuts which I will be able to apply back at work.' 

'A very useful course that brings in several complex themes without being too scary! .I am very grateful!' 

'Excellent presentation of subject and willingness to answer all questions quickly' 

Participation in this Training Course carries 7 points towards AGI 
Continuing Professional Development (CPD). 
This course may count as CPD time for members of other professional bodies including the following: 
ICE, RICS, LI, ICES 

For further information contact the sales team on 01433 621282 or visit our wesite.</description>
			<category>Member Event</category>
			<pubDate>Tue, 24 Nov 2009 00:00 +0000</pubDate>
			<cdaily:addlInfoURL>http://www.cdrgroup.co.uk</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Tue, 24 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Thu, 26 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">310501</guid>
		</item>
		<item>
			<title>AGI Northern Group Meeting - 25 November 2009: DATE CHANGE</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=293&amp;dtwhen=2455161</link>
			<description>&lt;p&gt;Please note the date change for this event.&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;Recent developments in Supercomputing: &lt;br /&gt;Render Farms / Cloud computing / Virtual Super-Computers - do you know what they are? Here's a man who does.[snip]&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Speaker&lt;/b&gt;&lt;br /&gt;Jim Mooney, Render Nation&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Time&lt;/b&gt;&lt;br /&gt;1630-1830&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Venue&lt;/b&gt;&lt;br /&gt;The meeting will be held at University of Manchester, University Place, Room 3.209  (maps here: &lt;a href='http://www.manchester.ac.uk/visitors/travel/maps/'&gt;http://www.manchester.ac.uk/visitors/travel/maps/&lt;/a&gt; )&lt;/p&gt;&lt;p&gt;&lt;br /&gt;&lt;b&gt;CPD&lt;/b&gt;&lt;br /&gt;Please note that as a delegate at this event you can allocate 1.5 points towards the AGI continuing professional development scheme.  More information on the scheme can be found [pands;195054;here]. Attendance certificates can be requested.&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Registration&lt;/b&gt;&lt;br /&gt;[hyperlink;/form.asp?formsrc=event-register1.xml&amp;aevent=AGI+Northern+Group&amp;aloc=Manchester&amp;adate=25+November+2009&amp;mprice=£00.00&amp;nprice=£00.00;This is a free event: register here]&lt;/p&gt;</description>
			<category>AGI Event</category>
			<pubDate>Wed, 25 Nov 2009 00:00 +0000</pubDate>
			<cdaily:eventStartDate>Wed, 25 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Thu, 26 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">309804</guid>
		</item>
		<item>
			<title>AGI Annual Awards Dinner - 26th November 2009</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=337&amp;dtwhen=2455162</link>
			<description>The Annual Awards Dinner will be held on the 26th November 2009.[snip]&lt;br /&gt;&lt;br /&gt;2009 signifies the 20th Anniversary of the establishment of the AGI.  There will be an &lt;a href='http://www.agi.org.uk/pooled/articles/BF_EVENTART/view.asp?Q=BF_EVENTART_314621' target='_blank'&gt;afternoon anniversary event&lt;/a&gt; including content with both a historical and forward-looking flavour before the Dinner!&lt;br /&gt;&lt;br /&gt;For more information about the awards, please visit the &lt;a href='http://www.agi.org.uk/awards/default.asp'&gt;Awards Section&lt;/a&gt; on the AGI website. &lt;br /&gt;&lt;br /&gt;&lt;b&gt;Address&lt;/b&gt;&lt;br /&gt;The Royal College of Physicians&lt;br /&gt;11 St Andrews Place&lt;br /&gt;Regent's Park&lt;br /&gt;London&lt;br /&gt;&lt;a title='NW1 4LE' href='http://www.multimap.com/maps/?qs=NW1+4LE&amp;countryCode=GB#map=51.52628,-0.14498%7C16%7C4&amp;bd=useful_information&amp;loc=GB:51.52575:-0.14498:16%7CNW1%204LE%7CNW1%204LE' target='_blank'&gt;NW1 4LE&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Order of events&lt;/b&gt;&lt;br /&gt;1845 Welcome drink and reception&lt;br /&gt;1930 Best Paper at AGI GeoCommunity '09&lt;br /&gt;2000 Dinner&lt;br /&gt;2200 Awards&lt;br /&gt;2300 Cash bar&lt;br /&gt;&lt;i&gt;AGI reserve the right to change the programme if necessary.&lt;/i&gt;&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Dress Code&lt;/b&gt;&lt;br /&gt;Lounge Suit&lt;br /&gt;&lt;br /&gt;&lt;b&gt;Registration&lt;/b&gt;&lt;br /&gt;Tables are available for the whole of the evening's proceedings. Please book early to avoid disappointment. Places will be allocated strictly on date of receipt of the application.&lt;br /&gt;&lt;br /&gt;When booking please provide the title and full name of each person attending. If you are making multiple bookings, each table seats 10, please detail the names in an email to &lt;a title='Email Claire Huppertz' href='mailto:claire.huppertz@agi.org.uk' target='_blank'&gt;Claire Huppertz&lt;/a&gt;. The name of the attendee may be changed up until Friday 20th November 2009. Please also include any details of dietry requirements.&lt;br /&gt;&lt;br /&gt;&lt;form action='http://www.romancart.com/cart.asp' method='post'&gt;&lt;input name='storeid' type='hidden' value='35482' type='hidden' value='35482' /&gt; &lt;input name='quantity' type='hidden' value='1' type='hidden' value='1' /&gt; &lt;select name='itemname'&gt; &lt;option value='Please Select {exclude}'&gt;Please Select&lt;/option&gt; &lt;option value='AGI Annual Dinner - Member {65.00}'&gt;Member - £65.00 + VAT&lt;/option&gt; &lt;option value='AGI Anniversary Afternoon &amp; Awards Dinner - Member {87.50}'&gt;Anniversary Afternoon &amp; Awards Dinner Member - £87.50 + VAT&lt;/option&gt; &lt;option value='AGI Annual Dinner - Member Table of 10 {585.00}'&gt;Member Table of 10 - £585.00 + VAT&lt;/option&gt; &lt;option value='AGI Annual Dinner - Sponsor Member Table of 10 {550.00}'&gt;Sponsor Member Table of 10 - £550.00 + VAT&lt;/option&gt; &lt;option value='AGI Annual Dinner - Non-member {130.00}'&gt;Non-member - £130.00 + VAT&lt;/option&gt; &lt;option value='AGI Anniversary Afternoon &amp; Awards Dinner - Non-member {200.00}'&gt;Anniversary Afternoon &amp; Awards Dinner Non-member - £200.00 + VAT&lt;/option&gt;&lt;/select&gt; &lt;input type='submit' value='Add to Basket' type='submit' value='Add to Basket' /&gt; &lt;/form&gt;&lt;i&gt;Non members of the AGI can only be invoiced if they supply a purchase order number&lt;/i&gt; &lt;br /&gt;&lt;b&gt;&lt;br /&gt;&lt;/b&gt;&lt;div align='center'&gt;&lt;b&gt;AGI would like to thank the following award sponsors:&lt;/b&gt;&lt;br /&gt;[image;event/AGI2009/Cadcorp.JPG;Cadcorp] [image;Awards/ESRI.jpg;ESRI (UK)] [image;Awards/IGGI.JPG;IGGI] [image;Awards/Informed.JPG;Informed Solutions] [image;Awards/PBBI.jpg;Pitney Bowes] [image;Awards/OS.jpg;Ordnance Survey] &lt;/div&gt;</description>
			<category>AGI Event</category>
			<pubDate>Thu, 26 Nov 2009 00:00 +0000</pubDate>
			<cdaily:eventStartDate>Thu, 26 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Fri, 27 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Mon, 7 Sep 2009 15:57 +0100</cdaily:lastModified>
			<guid isPermaLink="false">311202</guid>
		</item>
		<item>
			<title>Anniversary Afternoon: Thursday 26th November</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=483&amp;dtwhen=2455162</link>
			<description>&lt;p&gt;2009 signifies the 20th Anniversary of the establishment of the AGI, additional content with both historical and forward-looking perspectives is planned for the afternoon before the Dinner at a nearby venue![snip]&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;The event will be followed by the &lt;a href='../../../pooled/articles/BF_EVENTART/view.asp?Q=BF_EVENTART_311202' target='_self'&gt;Annual Awards Dinner&lt;/a&gt;.  Discounts are available for attending both events. &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;For more information about the awards, please visit the &lt;a href='../../../bfora/systems/xmlviewer/default.asp?arg=DS_AGI_AGENDAART_87/_firsttitle.xsl/111' target='_self'&gt;Awards Section&lt;/a&gt; on the AGI website. &lt;br /&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Address&lt;/b&gt;&lt;/p&gt;&lt;p&gt;Radisson Edwardian Grafton Hotel&lt;/p&gt;&lt;p&gt;130 Tottenham Court Road&lt;br /&gt;London &lt;br /&gt;&lt;a title='http://www.multimap.com/maps/?qs=W1T+5AY+&amp;countryCode=GB' href='http://www.multimap.com/maps/?qs=W1T+5AY+&amp;countryCode=GB' target='_blank'&gt;W1T 5AY &lt;/a&gt;&lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Programme&lt;/b&gt;&lt;/p&gt;&lt;p&gt;1430   Registration and Coffee&lt;br /&gt;1500   AGI the last 20 years&lt;/p&gt;&lt;ul&gt;&lt;li&gt;&lt;div&gt;The Birth of the AGI.&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Early years and salient issues: the resolved; the unresolved; the unforseen&lt;/div&gt;&lt;/li&gt;&lt;li&gt;&lt;div&gt;Anecdotes from along the way &lt;/div&gt;&lt;/li&gt;&lt;/ul&gt;1630   Coffee&lt;br /&gt;1645   GI 2015: the AGI Foresight Study&lt;br /&gt;1815   End  &lt;div&gt;&lt;/li /&gt;&lt;p&gt;&lt;i&gt;AGI reserve the right to change the programme if necessary.&lt;/i&gt; &lt;/p&gt;&lt;p&gt; &lt;/p&gt;&lt;p&gt;&lt;b&gt;Registration&lt;/b&gt;&lt;/p&gt;&lt;form action='http://www.romancart.com/cart.asp' method='post'&gt;&lt;input name='storeid' type='hidden' value='35482' type='hidden' value='35482' /&gt; &lt;input name='quantity' type='hidden' value='1' type='hidden' value='1' /&gt; &lt;select name='itemname'&gt; &lt;option value='Please Select {exclude}'&gt;Please Select&lt;/option&gt; &lt;option value='AGI Anniversary Afternoon - Member {50.00}'&gt;Anniversary Afternoon Member - £50.00 + VAT&lt;/option&gt; &lt;option value='AGI Anniversary Afternoon &amp; Awards Dinner - Member {87.50}'&gt;Anniversary Afternoon &amp; Awards Dinner Member - £87.50 + VAT&lt;/option&gt; &lt;option value='AGI Anniversary Afternoon - Non-member {130.00}'&gt;AGI Anniversary Afternoon Non-member - £130.00 + VAT&lt;/option&gt; &lt;option value='AGI Anniversary Afternoon &amp; Awards Dinner - Non-member {200.00}'&gt;Anniversary Afternoon &amp; Awards Dinner Non-member - £200.00 + VAT&lt;/option&gt;&lt;/select&gt; &lt;input type='submit' value='Add to Basket' type='submit' value='Add to Basket' /&gt; &lt;/form&gt;&lt;i&gt;Non members of the AGI can only be invoiced if they supply a purchase order number&lt;/i&gt;&lt;/div&gt;</description>
			<category>AGI Event</category>
			<pubDate>Thu, 26 Nov 2009 00:00 +0000</pubDate>
			<cdaily:eventStartDate>Thu, 26 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Fri, 27 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Mon, 2 Nov 2009 11:16 +0000</cdaily:lastModified>
			<guid isPermaLink="false">314621</guid>
		</item>
		<item>
			<title>PGA Boundary Workshop hosted by Dotted Eyes</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=514&amp;dtwhen=2455162</link>
			<description>PGA members are invited to attend a free workshop run by Dotted Eyes with Landmark Information Group. 

The session will focus on the use of geographic boundaries for spatial analysis, including MarkerMap REGIONS as supplied to PGA members. 

The workshop will run from 10:30 to 14:00 on Thursday 26th November at Dotted Eyes' offices in[MEMBERS_IMAGE_RIGHT;a315860.jpg;PGA Boundary Workshop hosted by Dotted Eyes] Bromsgrove, Worcestershire. Refreshments and lunch are provided. 

To sign-up click the URL or email duncan.hill@dottedeyes.com for more information.</description>
			<category>Member Event</category>
			<pubDate>Thu, 26 Nov 2009 00:00 +0000</pubDate>
			<cdaily:addlInfoURL>http://www.surveymonkey.com/s.aspx?sm=diN2FvfDo81FcTGfyvrbYg_3d_3d</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Thu, 26 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Fri, 27 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">315860</guid>
		</item>
		<item>
			<title>Underpinning Transformational Government</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=473&amp;dtwhen=2455162</link>
			<description>This conference and exhibition will explore the key issues associated with the use of location based information in the public sector.  It will also explore how Government can engage more effectively with citizens to increase social inclusion and efficiency whilst delivering better public services.

Themes within the conference include:
 	the importance of location to service delivery 
 	approaches to and the importance of sharing data across different agencies and partnership working
 	representation of local government interest through projects such as the Government Connect programme and the formation of the Local Government CIO Council
 	using location information to generate business savings
 	the effect of becoming a unitary authority on local government datasets
 	use of the NLPG in national projects such as ePIMS(OGC's Electronic Property Information Mapping Service), the 2011census and FiReControl project
 	benefits of a widely used web based system based around common data
 	using the NLPG to save lives 
 	an insight into new technology and services that will enhance interaction between the public sector and its customers
 	case studies from Exemplar authorities and fire services

Taking place in London, the conference and exhibition will also offer extensive networking opportunities within a flexible environment alongside key decision-makers and practitioners from local authorities, fire, police and national parks authorities.</description>
			<category>Member Event</category>
			<pubDate>Thu, 26 Nov 2009 00:00 +0000</pubDate>
			<cdaily:addlInfoURL>http://http://www.nlpg.org.uk/nlpg/link.htm?nwid=31</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Thu, 26 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Fri, 27 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">314396</guid>
		</item>
		<item>
			<title>AGI (Scotland) - Edinburgh Earth Observatory (EEO) Seminar Series - Friday 27th</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=496&amp;dtwhen=2455163</link>
			<description>We are pleased to announce the following event of the Edinburgh Earth Observatory (EEO)/AGI-Scotland Seminar Series in GIS, Remote Sensing and GeoInformatics. [snip]&lt;br /&gt;&lt;br /&gt;Friday 27th November 2009 at 4pm in the Old Library, Institute of Geography, Drummond Street, EH8 9XP.&lt;br /&gt;&lt;br /&gt;Robin McLaren, Know Edge Ltd, will be coming along to give a talk entitled: 'The Role of Urban Sensing in Managing Megacities'. &lt;br /&gt;&lt;br /&gt;Many megacities are growing at an annual rate of over 6% and some will double their populations in the next decade. This incredibly rapid growth of megacities causes severe social, economical and ecological problems. New tools, techniques and policies are required to baseline and integrate the social, economic and environmental factors associated with megacities, to monitor growth and change across the megacity and to forecast areas of risk - all within shorter timeframes than previously accepted.&lt;br /&gt;&lt;br /&gt;This presentation explores the role of 'urban sensing' that uses cellular phones, sensor technologies, GIS related technologies, Web 2.0 and crowdsourcing (mass collaboration using Web 2.0) to support the creation of a public infrastructure, a 'data commons,' that will allow the citizen to increasingly participate in politics, civics (including land administration and management), aesthetics and science. These emerging techniques have the potential to strengthen the Spatial Data Infrastructures and urban change information available to megacities.&lt;br /&gt;&lt;br /&gt;As usual refreshments in the form of wine, beer and nibbles will be available.&lt;br /&gt;&lt;br /&gt;</description>
			<category>AGI Event</category>
			<pubDate>Fri, 27 Nov 2009 00:00 +0000</pubDate>
			<cdaily:eventStartDate>Fri, 27 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sat, 28 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">315331</guid>
		</item>
		<item>
			<title>Cost effective reuse of spatial infrastructure</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=515&amp;dtwhen=2455163</link>
			<description>Many organisations have invested significantly in an information systems architecture to support business operations that are underpinned by spatial data - this is their spatial infrastructure. With large sums of money already spent on data, software, hardware and training, it is essential to reuse this infrastructure to maximise return on investment.

1Spatial is pleased to invite you to a free event dedicated to this topic on 27th November 2009 at Oracle Scotland offices in Edinburgh. 

This event is aimed at GIS managers, data custodians, IT managers and IT directors who want to learn more about methods and tools for achieving cost effective reuse of their spatial infrastructure. The day will take the form of presentations and a workshop, with emphasis on the following: 

    * Spatial Data Management
    * Oracle Unlimited Access Licence (ULA) for Public Sector
    * Ordnance Survey Great Britain Business Strategy

1Spatial will present on methodologies and tools and will run an afternoon workshop  on spatial data management, data integration and quality control. 
 
Event Itinerary  

9.00 Coffee and Registration
9.30 Welcome and Introduction. Nic Snape, 1Spatial
9.45 Oracle ULA for Government. Alastair Fraser, Oracle
10.00 Business Strategy and OS MasterMap Updates. Dominic Cuthbert, Ordnance Survey
10.20Drivers for Infrastructure Reuse. Stewart McCall, South Ayrshire Council
11.00 Coffee Break
11.20 Cost-effective geospatial tools for Government. Crispin Hoult and Alan Howie, 1Spatial
11.40 Taking advantage of Open Source. Crispin Hoult, 1Spatial
12.20 Summary and Close. Nic Snape, 1Spatial
13.30 Spatial Data Management and Quality Workshop. Tim Downs, 1Spatial
15.30 Day Ends

The afternoon session provides an opportunity for data custodians to explore issues with their peers, on the path to publishing and sharing online spatial information.
Topics to be covered include:

    * Archiving and versioning OS MasterMap and planning data
    * Data precision, scale and representation
    * Spatial data quality
    * Open standards for sharing spatial data
    * Sharing spatial server infrastructures

A panel of 1Spatial senior consultants will be on hand to field questions and initiate debate from the mornings presentations.</description>
			<category>Member Event</category>
			<pubDate>Fri, 27 Nov 2009 00:00 +0000</pubDate>
			<cdaily:addlInfoURL>http://www.1spatial.com/news_events/index.php?dz=&amp;d=209&amp;co=10#1257956616790_3/5</cdaily:addlInfoURL>
			<cdaily:eventStartDate>Fri, 27 Nov 2009 00:00 +0000</cdaily:eventStartDate>
			<cdaily:eventEndDate>Sat, 28 Nov 2009 00:00 +0000</cdaily:eventEndDate>
			<cdaily:lastModified>Thu, 19 Nov 2009 12:31 +0000</cdaily:lastModified>
			<guid isPermaLink="false">315985</guid>
		</item>
		<item>
			<title>AGI Crime &amp; Disorder Event - 1st December 2009</title>
			<link>http://agi.mhsoftware.com/ViewItem.html?cal_item_id=436&amp;dtwhen=2455167</link>
